|
![]() Ch Harborview Legal Action
Elbow clearance: GR-EL11961F27-PI Heart clearance: GR-CA7967/14F/C-PI Eye info available upon request |
||||||||||||||||||||||||||||||||||||||||||||||
|
|
| AM/CAN CH Goldenbear's Ocean Pacific | ||
| BIS BISS CH Amberac's Ramala Surfurr (OS/SDHF) | ||
| CH Amberac Ramala's Showfurr | ||
| CH Tuxedo's Sonic Levitation | ||
| AM/CAN CH Asterling Go Getm Gangbuster (OS/SDHF) | ||
| CH Laurell's Going Hollywood (OD) | ||
| CH Laurell's Final Play (OD) | ||
| BIS CH Jap CHEdgehill Nautilus Calypso Jo WC (OS/SDHF) | ||
| BISS BISS CH Lovejoy's Catchme If U Cancan (OS/SDHF) | ||
| CH Laurell's Going Hollywood (OD) | ||
| Harborview Just One Look | ||
| CH Tuxedo's Tequila Sunrise | ||
| Parkerhouse Irish Cream (13 points/1 major) | ||
| Tuxedo's Funny Girl CD | ||


Page updated on 5/30/2011
All photos copywrited-do not copy!